- 123.26
USD/ISK+0.01%
- 136.42
EUR/ISK+0.13%
- 18.44
CNY/ISK+0.26%
- 0.7713
JPY/ISK+0.07%
- 163.22
GBP/ISK+0.11%
- 147.72
CHF/ISK+0.16%
- 86.46
CAD/ISK+0.06%
- 83.94
AUD/ISK+0.16%
- 68.37
NZD/ISK+0.17%
- 12.30
SEK/ISK+0.35%
- 12.89
NOK/ISK+0.31%
- 30.96
PLN/ISK+0.08%
- 1.488
RUB/ISK+0.01%
- 2.450
TRY/ISK+0.12%
- 1.310
INR/ISK+0.06%
- 0.0924
KRW/ISK+0.02%
- 95.82
SGD/ISK+0.04%
- 15.71
HKD/ISK+0.01%
- 21.97
BRL/ISK-0.11%
- 6.619
MXN/ISK-0.37%
- 7.365
ZAR/ISK+0.13%
- 33.56
AED/ISK+0.01%
| USD | EUR | CNY | JPY | GBP | CHF | CAD | AUD |
| USD | · | 0.9035 | 6.685 | 159.80 | 0.7551 | 0.8344 | 1.426 | 1.468 |
|---|
| EUR | 1.107 | · | 7.399 | 176.86 | 0.8358 | 0.9235 | 1.578 | 1.625 |
|---|
| CNY | 0.1496 | 0.1352 | · | 23.90 | 0.1130 | 0.1248 | 0.2133 | 0.2196 |
|---|
| JPY | 0.0063 | 0.0057 | 0.0418 | · | 0.0047 | 0.0052 | 0.0089 | 0.0092 |
|---|
| GBP | 1.324 | 1.196 | 8.853 | 211.61 | · | 1.105 | 1.888 | 1.944 |
|---|
| CHF | 1.199 | 1.083 | 8.012 | 191.52 | 0.9051 | · | 1.709 | 1.760 |
|---|
| CAD | 0.7014 | 0.6337 | 4.689 | 112.09 | 0.5297 | 0.5853 | · | 1.030 |
|---|
| AUD | 0.6811 | 0.6153 | 4.553 | 108.83 | 0.5143 | 0.5683 | 0.9709 | · |
|---|
478 789
ISK/oz · XAU
3 885 USD
6 044
ISK/oz · XAG
49.03 USD
183 818
ISK/oz · XPT
1 491 USD
123 965
ISK/oz · XPD
1 006 USD
2026-11-13